|
|
|
|
|
|
|||
|
|||||||
|
IQF RAW CHICKEN WINGS |
|||||||||||||||
|
|
A favourite in the food industry, Elmira Poultry's raw wings are the meatiest and best tasting available. Offered in Roadhouse (11-13 per lb) and Roaster (6-8 per lb) sizes, all are IQF, Split and tipped. |
|
|||||||||||||
Features & Benefits
Recommended Usage Cooking Instructions Poultry must reach a minimum internal temperature of 170°F (71°C). Perishable KEEP FROZEN Store at or below 0°F (-18°C) |
![]() |
|
|
INGREDIENTS: Chicken, water, salt. |
| Packaging Information | |||||||||||||
| Product Code | Description | Case Wt (KG) | SCC-14 | Portions / Case | Av Servings / Case | Case Dimensions (cc's) | Cubic M | Pallet | |||||
| Gross | Net | Length | Width | Height | Tie | High | Total | ||||||
| 1-10-3120 | IQF Roadhouse Wing | 5.32 | 5.00 | 007-71652-50165-7 | 120-140 | 16 | 40.2 | 24.9 | 12.7 | .013 | 10 | 12 | 120 |
| 1-10-3125 | IQF Roadhouse Wing | 10.45 | 10.00 | 007-71652-50170-1 | 240-280 | 32.5 | 35.6 | 27.0 | 22.1 | .021 | 10 | 6 | 60 |
| 1-10-3130 | IQF Roaster Wing | 5.32 | 5.00 | 007-71652-50175-6 | 70-90 | 13 | 40.2 | 24.9 | 12.7 | .013 | 10 | 12 | 120 |
| OTHER PRODUCTS | ||
| Boneless | Breaded | Specialty | Fully Cooked | BalanceWise | Miscellaneous |
|
Elmira Poultry Inc. 605 Kumpf Drive, Waterloo,
Ontario, Canada N2V 1K8 1-800.663.5694 Email:
general@elmirapoultry.com |