|
|
|
|
|
|
|||
|
|||||||
| Convenience and great taste is what our fully cooked options are all about. Featuring wings, strips and breasts. |
![]() |
|
FULLY COOKED DICED CHICKEN |
|||||||||||||||
|
|
Our Diced chicken is fully cooked and comes in two different grades: a natural blend of white dark meat as well as a more economical mostly dark. Both are great for stews, salads, pots pies and much more! |
|
|||||||||||||
Features & Benefits
Recommended Usage Cooking Instructions Poultry must reach a minimum internal temperature of 170°F (71°C). Perishable KEEP FROZEN Store at or below 0°F (-18°C) |
Diced White Meat |
Diced Dark Meat |
|
|
INGREDIENTS: Chicken, water, salt. |
|||
| Packaging Information | |||||||||||||
| Product Code | Description | Case Wt (KG) | SCC-14 | Portions / Case | Av Servings / Case | Case Dimensions (cc's) | Cubic M | Pallet | |||||
| Gross | Net | Length | Width | Height | Tie | High | Total | ||||||
| 1-10-9200 | ½" Natural Proportion Diced | 4.86 | 4.54 | 007-71652-50395-8 | 80 | 39.5 | 23.5 | 11.4 | .011 | 10 | 10 | 100 | |
| 1-10-9220 | ½" Mostly Dark Diced | 4.86 | 4.54 | 007-71652-51005-5 | 80 | 39.5 | 23.5 | 11.4 | .011 | 10 | 10 | 100 | |
| 1-10-9205 | 3/4" Natural Proportion Diced | 4.54 | 4.54 | 007-71652-50400-9 | 80 | 39.5 | 23.5 | 11.4 | .011 | 10 | 10 | 100 | |
| OTHER PRODUCTS | ||
| Boneless | Breaded | Specialty | Fully Cooked | BalanceWise | Miscellaneous |
|
Elmira Poultry Inc. 605 Kumpf Drive, Waterloo,
Ontario, Canada N2V 1K8 1-800.663.5694 Email:
general@elmirapoultry.com |