| Our wide selection of breaded products include our popular Chicken First line along with wings, nuggets and fillets. Truly something for everyone! |
![]() |
|
'CHICKEN FIRST' BREASTS |
|||||||||||||||
|
|
|
|
|||||||||||||
Features & Benefits
Recommended Usage Cooking Instructions Poultry must reach a minimum internal temperature of 170°F (71°C). Perishable KEEP FROZEN Store at or below 0°F (-18°C) |
![]() |
|
|
INGREDIENTS: Chicken, water, salt, spices. In a batter and breading of: wheat flour, dried yeast, garlic powder, sugar, modified corn starch, yellow corn flour, toasted wheat crumbs, guar gum, dextrose. Browned in canola oil. |
| Packaging Information | |||||||||||||
| Product Code | Description | Case Wt (KG) | SCC-14 | Portions / Case | Av Servings / Case | Case Dimensions (cc's) | Cubic M | Pallet | |||||
| Gross | Net | Length | Width | Height | Tie | High | Total | ||||||
| 1-10-2505 | 90g Sandwich Style | 3.82 | 3.50 | 007-71652-51065-9 | 37-41 | 39 | 40.2 | 24.9 | 14.9 | .015 | 10 | 10 | 100 |
| 1-10-2510 | 113g Sandwich Style | 3.82 | 3.50 | 007-71652-51070-3 | 29-33 | 31 | 40.2 | 24.9 | 14.9 | .015 | 10 | 10 | 100 |
| 1-10-2442 | Random Br Breasts | 2.25 | 2.00 | 007-71652-51090-1 | 38.1 | 21.0 | 9.7 | .008 | 10 | 15 | 150 | ||
| OTHER PRODUCTS | ||
| Boneless | Breaded | Specialty | Fully Cooked | BalanceWise | Miscellaneous |
|
Elmira Poultry Inc. 605 Kumpf Drive, Waterloo,
Ontario, Canada N2V 1K8 1-800.663.5694 Email:
general@elmirapoultry.com |