| Our wide selection of breaded products include our popular Chicken First line along with wings, nuggets and fillets. Truly something for everyone! |
![]() |
|
ELMIRA CHICKEN FILLETS |
|||||||||||||||
|
|
Made from 100% tenderloin, Elmira Poultry chicken fillets are ideal for a range of menu items. Serve them as an entrée, with or without sauce, with a salad or vegetables, in a sandwich or as part of a combo dish. |
|
|||||||||||||
Features & Benefits
Recommended Usage Cooking Instructions Poultry must reach a minimum internal temperature of 170°F (71°C). Perishable KEEP FROZEN Store at or below 0°F (-18°C) |
Regular Fillets |
Select and Lite & Spicy |
|
|
INGREDIENTS: |
|||
|
1-10-2405: Chicken, water, soya concentrate. In a batter and breading of: yellow corn flour, modified corn starch, corn starch, wheat flour, toasted wheat crumbs with spices [wheat flour, baking powder, canola oil shortening (soybean), salt, dextrose, guar gum, yeast, spices]. Browned in canola oil. |
|||
| 1-10-2410: Chicken, water, soya concentrate, salt. In a batter and breading of: wheat flour, salt, spices, toasted wheat crumbs [wheat flour, dextrose, yeast, partially hydrogenated canola oil (soybean and/or palm), spices]. Browned in canola oil. | |||
| 1-10-2415: Chicken, water, soya concentrate. In a batter and breading of: toasted wheat crumbs, water, wheat flour, yellow corn flour, cornstarch, whey powder, salt, spices, dextrose, onion powder, guar gum. Browned in canola oil. | |||
| Packaging Information | |||||||||||||
| Product Code | Description | Case Wt (KG) | SCC-14 | Portions / Case | Av Servings / Case | Case Dimensions (cc's) | Cubic M | Pallet | |||||
| Gross | Net | Length | Width | Height | Tie | High | Total | ||||||
| 1-10-2405 | Regular Fillet | 4.32 | 4.00 | 007-71652-50085-8 | 80-100 | 22.5 | 40.2 | 24.9 | 14.9 | .015 | 10 | 10 | 100 |
| 1-10-2410 | Lite 'n' Spicy Fillet | 4.32 | 4.00 | 007-71652-50090-2 | 80-100 | 22.5 | 40.2 | 24.9 | 14.9 | .015 | 10 | 10 | 100 |
| 1-10-2415 | Select Fillet | 4.32 | 4.00 | 007-71652-50095-7 | 80-100 | 22.5 | 40.2 | 24.9 | 14.9 | .015 | 10 | 10 | 100 |
| OTHER PRODUCTS | ||
| Boneless | Breaded | Specialty | Fully Cooked | BalanceWise | Miscellaneous |
|
Elmira Poultry Inc. 605 Kumpf Drive, Waterloo,
Ontario, Canada N2V 1K8 1-800.663.5694 Email:
general@elmirapoultry.com |