|
Elmira 'SELECT' Chicken |
|||||||||||||||
![]() |
Elmira Poultry recognized the current needs of the Foodservice industry and has updated their Boneless Breast grades. Similar to our previous Elmira brand, our Select Boneless will still have that excellent texture and flavour along with improved cook results! |
|
|||||||||||||
Features & Benefits
Recommended Usage Cooking Instructions Poultry must reach a minimum internal temperature of 170°F (71°C). Perishable KEEP FROZEN Store at or below 0°F (-18°C) |
![]() |
|
|
INGREDIENTS: Chicken, water, salt, sodium phosphate |
| Packaging Information | ||||||||||||
| Product Code | Case Wt (KG) | SCC-14 | Portions / Case | Av Servings / Case | Case Dimensions (cc's) | Cubic M | Pallet | |||||
| Gross | Net | Length | Width | Height | Tie | High | Total | |||||
| 1-10-1600 | 4.32 | 4.00 | 007-71652-52145-7 | 40.2 | 24.9 | 12.7 | .013 | 10 | 15 | 150 | ||
| 1-10-1630 | 4.32 | 4.00 | 007-71652-52150-1 | ~47 | 47 | 40.2 | 24.9 | 12.7 | .013 | 10 | 12 | 120 |
| 1-10-1640 | 4.32 | 4.00 | 007-71652-52155-6 | ~35 | 35 | 40.2 | 24.9 | 12.7 | .013 | 10 | 12 | 120 |
| 1-10-1650 | 4.32 | 4.00 | 007-71652-52160-0 | ~28 | 28 | 40.2 | 24.9 | 12.7 | .013 | 10 | 12 | 120 |
| 1-10-1660 | 4.32 | 4.00 | 007-71652-52165-5 | ~23 | 23 | 40.2 | 24.9 | 12.7 | .013 | 10 | 12 | 120 |
| OTHER PRODUCTS | ||
| Boneless | Breaded | Specialty | Fully Cooked | BalanceWise | Miscellaneous |
|
Elmira Poultry Inc. 605 Kumpf Drive, Waterloo,
Ontario, Canada N2V 1K8 1-800.663.5694 Email:
general@elmirapoultry.com |